The aim of the Real Estate Cadastral Measurement study programme is to prepare highly qualified specialists of real estate cadastral measurements with broad erudition who have knowledge of measurement engineering and related fields, who are able to prepare topographic and geodetic plans, mark construction projects and perform control geodetic surveys, identify and correct real estate cadastral data, use, manage and update state spatial data sets, to respond to business environment, technological changes and needs in a flexible way.
Engineering Geodesy
Technologies of Real Estate Formation and Valuation
Real Estate Cadastre
Remote Cartography
After completing the study programme of Real Estate Cadastral Measurements, students gains professional competence which allows to:
Graduates can be employed in different companies, offices and organizations related to the activities of cadastral measurements, geodesy, cartography, relevant to economics and other needs of the state: in the State Enterprise “Centre of Registers”, State Enterprise “State Land Fund”, National Land Service or its territorial departments as well as enterprises pursuing cadastral measurements of real property objects.
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Compulsory: | |||
Professional Foreign Language | 6 | 1 | 1 |
Fundamentals of Law | 3 | 3 | 5 |
Research Methodology | 3 | 3 | 4 |
Elective subjects selected from the general study subjects (3 ECTS): | |||
Professional Ethics | 3 | 3 | 4 |
Essentials of Philosophy | |||
Social Psychology | |||
Communication Psychology |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Compulsory: |
|||
Environmental Physics | 3 | 2 | 3 |
Labour and Civil Safety | 3 | 2 | 2 |
Geology | 4 | 2 | 2 |
Applied Mathematics and Statistics | 5 | 1 | 2 |
Information Technologies | 6 | 1 | 1 |
Subjects of the Study Field: | |||
Optional subject | 3 | 5 | 7 |
Compulsory: | |||
Geodesy 1 | 6 | 2 | 2 |
Geodesy 2 | 5 | 3 | 4 |
Surveying Instruments | 3 | 2 | 3 |
Geographic Information Systems | 5 | 3 | 4 |
Introduction to Speciality | 3 | 1 | 1 |
Cartography and Photogrammetry | 8 | 3 | 3 |
Computer Aided Graphics | 3 | 1 | 1 |
Formation and Rearrangement of Real Estate 1 | 4 | 5 | 6 |
Real Estate Cadastre and Administration | 8 | 4 | 5 |
Real Estate Cadastral Measurements 1 |
6 |
4 | 5 |
Law of Real Estate | 3 | 4 | 5 |
Real Estate Valuation | 3 | 5 | 6 |
Measurements of Buildings and Engineering Structures | 8 | 5 | 6 |
Fundamentals of Territorial Planning | 3 | 3 | 4 |
Topography | 7 | 1 | 1 |
Digital Technologies of Topography and Engineering Infrastructure | 3 | 6 | 7 |
Topographic Drawing | 3 | 2 | 2 |
Basics of Business Organization | 3 | 6 | 7 |
Professional Bachelor's Graduation Thesis | 9 | 6 | 8 |
Optional subjects (3 ECTS): | |||
Higher geodesy | 3 | 6 | 6 |
Spatial Data | |||
Remote Methods | |||
Land Management of Rural Development | 4 | 5 | |
Strategic Environment Assessment | |||
Land Management Planning | |||
Practices: | |||
Final Practice of Professional Activity | 12 | 5 | 8 |
Practice of Photogrammetry | 2 | 4 | 3 |
Professional Practice of Geodesy 1 | 8 | 2 | 3 |
Professional Practice of Geodesy 2 | 8 | 4 | 6 |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Administration of Real Estate | 4 | 6 | 7 |
Formation and Rearrangement of Real Estate 2 | 4 | 6 | 7 |
Real Estate Valuation and Market Analysis | 4 | 6 | 7 |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Remote Methods of Research | 4 | 6 | 7 |
Analysis of Spatial Data | 4 | 6 | 7 |
3D Cartographic Models | 4 | 6 | 7 |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Real Estate Cadastres and Registers | 4 | 6 | 7 |
Real Estate cadastral Measurements 2 | 4 | 6 | 7 |
Information Systems of Real Estate Cadastre | 4 | 6 | 7 |
Our website uses cookies. We use these cookies for statistical and marketing purposes.
If you consent to the use of these cookies, please click “accept” and continue browsing our website.
Our request form uses Google Recaptcha which helps us distinguish you from online robots sending us spam messages.
Thus to ensure the functioning of this request form, you have to click "accept performance cookies".
You can select which cookies are to be accepted.
Find out more about our Cookies and Privacy Policy.
Functionality (necessary) cookiesThese cookies are essential to the functioning of the website and they cannot be disabled. They do not store any personally identifiable information and are deleted once you leave the website. |
|
Performance CookiesThese cookies are used to measure the use of the website and traffic sources in order to gain information required to improve the functioning of the website. These cookies help us to determine which pages are the most popular and to learn about the users’ browsing habits. To this end we use the Google Analytics statistical engine. We do not disclose any information we have collected. All information gathered is completely anonymous and cannot identify you personally. |
|
Marketing cookiesThese third-party cookies are used to display ads personalized to your needs. We use cookies that help us to collect information on your web surfing behaviour and allow us to learn about your interests so that we could display only those ads that are relevant to you. Leave this box unchecked if you do not want us to show you any advertising. |