By choosing Land Management specialty, students will learn to:
- perform cadastral measurements of land plots;
- prepare land management schemes and plans of agricultural territories;
- perform land administration, land management, land cadastre;
- provide real estate register services, consultations on land management legal issues, etc.
After graduating from Land Management studies, graduates will be able to work in various companies, institutions, organizations related to land management, geodesy, cartography, real estate administration, territorial planning activities required for economic and other state needs: in the National Land Service or its subordinate territorial divisions, at the Institute of Aerogeodesy, SE State Land Fund, SE State Forest Enterprise; in enterprises engaged in cadastral measurements of real estate objects, preparation of territorial planning documents. Graduates will be able to develop their own business.
Branches
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Compulsory: | |||
Professional Foreign Language | 6 | 1 | 1 |
Fundamentals of Law | 3 | 3 | 5 |
Research Methodology | 3 | 3 | 4 |
Elective subjects (3 ECTS): | |||
Professional Ethics | 3 | 3 | 4 |
Communication Psychology | |||
Essentials of Philosophy | |||
Social Psychology |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Compulsory: |
|||
Environmental Physics | 3 | 2 | 3 |
General Ecology and Environmental Protection | 3 | 2 | 3 |
Labour and Civil Safety | 3 | 2 | 2 |
Soil Science and Basics of Agriculture | 4 | 2 | 2 |
Applied Mathematics and Statistics | 5 | 1 | 2 |
Information Technologies | 6 | 1 | 1 |
Subjects of the Study Field: | |||
Compulsory: | |||
Geodesy 1 | 6 | 2 | 2 |
Geodesy 2 | 5 | 3 | 4 |
Geodetic and Cadastral Measurements | 3 | 4 | 5 |
GIS | 5 | 3 | 4 |
Introduction to Specialty | 3 | 1 | 1 |
Land Management and Rural Development | 6 | 5 | 6 |
Cartography and Photogrammetry | 8 | 3 | 3 |
Computer Aided Graphics | 3 | 1 | 1 |
Landscape Management | 3 | 4 | 4 |
Real Estate Cadastre and Register |
8 |
4 | 5 |
Real Estate Valuation | 3 | 5 | 6 |
Fundamentals of Territorial Planning | 3 | 3 | 4 |
Topography | 7 | 1 | 1 |
Topographic Drawing | 3 | 2 | 2 |
Law of Land and Real Estate | 3 | 4 | 5 |
Land Management Planning | 6 | 5 | 6 |
Land Management Planning 2 | 3 | 6 | 7 |
Professional bachelor Graduation Thesis | 9 | 6 | 8 |
Optional subjects (6 ECTS): | |||
Land Information Systems | 3 | 6 | 6 |
Spatial Data Sets | |||
Basics of Business Organization | |||
Engineering Geodesy | 4 | 5 | |
Cadastral Measurements of Buildings and Engineering Structures | |||
Practice | |||
Final Practice of Professional Activity | 12 | 5 | 8 |
Practice of Photgrammetry | 2 | 4 | 3 |
Professional Practice of Geodesy 1 | 8 | 2 | 3 |
Professional practice of Geodesy 2 | 8 | 4 | 6 |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Management of Real Estate | 4 | 6 | 7 |
Land Management and Administration | 4 | 6 | 7 |
Management of Land Administration | 4 | 6 | 7 |
Title of a subject (module) | ECTS credits | Full-time studies semester | IPart-time studies semester |
Management of Protected and Damaged Areas | 5 | 6 | 7 |
Strategic Environmental Assessment | 3 | 6 | 7 |
Territorial Planning and Administration | 4 | 6 | 7 |
Title of a subject (module) | ECTS credits | Full-time studies semester | Part-time studies semester |
Elective subject | 3 | 5 | 7 |
Elective subject | 3 | 6 | 7 |
Our website uses cookies. We use these cookies for statistical and marketing purposes.
If you consent to the use of these cookies, please click “accept” and continue browsing our website.
Our request form uses Google Recaptcha which helps us distinguish you from online robots sending us spam messages.
Thus to ensure the functioning of this request form, you have to click "accept performance cookies".
You can select which cookies are to be accepted.
Find out more about our Cookies and Privacy Policy.
Functionality (necessary) cookiesThese cookies are essential to the functioning of the website and they cannot be disabled. They do not store any personally identifiable information and are deleted once you leave the website. |
|
Performance CookiesThese cookies are used to measure the use of the website and traffic sources in order to gain information required to improve the functioning of the website. These cookies help us to determine which pages are the most popular and to learn about the users’ browsing habits. To this end we use the Google Analytics statistical engine. We do not disclose any information we have collected. All information gathered is completely anonymous and cannot identify you personally. |
|
Marketing cookiesThese third-party cookies are used to display ads personalized to your needs. We use cookies that help us to collect information on your web surfing behaviour and allow us to learn about your interests so that we could display only those ads that are relevant to you. Leave this box unchecked if you do not want us to show you any advertising. |